International Optical Cover
Many people require optical cover as part of their international health insurance. At Expatriate Group, we offer the option of international optical cover for you and your family while you’re abroad.
What is International Optical Cover?
International optical cover means expats will be covered for their eye healthcare wherever they are in the world. Optical care includes treatment such as eye tests and prescription lenses, helping you to maintain good and healthy vision.
What is International Optical Cover?
Why is optical cover for expats important?
It’s vital that your vision is cared for alongside your other healthcare needs. International optical cover allows expats to keep on top of maintaining good vision while they’re abroad.
With optical cover, expats can access quality private opticians, so they can get the best treatment possible for their optical needs without having to pay out of pocket. Opting for private healthcare abroad also typically means you will be able to find healthcare professionals who speak your language, making the process of getting the right glasses and contact lenses much easier.
Why is optical cover for expats important?
What optical cover do I get?
Expatriate Group’s Select plan is our most comprehensive international health insurance offering. It includes up to £150 for examinations and lenses, including contact lenses, for people living and working abroad.
What optical cover do I get?
Insurance plans
What’s the best international health insurance for professionals?
You can find out more about each of our international health insurance plans and the benefits they provide below.
Select
- Comprehensive plan
- Maternity care
- Dental care
- Optical care
Primary+
- Hospital care
- Outpatient care
- Emergency dental
- Diagnostic tests
Primary+ Lite
- Hospital care
- Prescribed medicine
- Emergency transportations
- Emergency dental treatment
Primary
- Hospital treatment
- Doctor and specialist fees
- Outpatient surgeries
- Prescriptions and drugs
Not covered
Exclusions for expat optical treatment
Our optical care is limited to £150 for examinations and lenses. You can contact us to discuss your specific requirements and circumstances.
Make a claim
How to claim for expat optical treatment
To recover costs you have already paid for your optical care, you can visit expatriate.claims.
If you would like to obtain pre-approval for optical costs, you can call +44 20 8181 3818. You should obtain pre-approval as soon as reasonably possible, but at least seven days before your treatment. This means we will be able to guarantee costs are delivered directly to your facility, without you having to pay out-of-pocket.
To make a claim for your optical cover, you will need:
- Proof of ID (passport).
- Proof of your address (utility bill).
- Any supporting medical reports or hospital discharge notices.
- Invoices for any costs incurred.
If you require emergency assistance, you can call +44 (0)20 8181 3818. We can provide you with multilingual support 24 hours a day, 7 days a week, liaising with your doctors and hospitals to ensure you receive the best care.
Policy Benefits
The Benefit Schedule
Below is a summary of the benefits included in each of the four international healthcare insurance plans. For more information get in touch with Expatriate Group today.
Income Replacement | ||||
---|---|---|---|---|
Accidental Death and Permanent Total Disability† | $/€/£100,000 | |||
† For Terms and Conditions see separate PAI Policy Wording | ||||
Hospital Benefits | ||||
Annual Aggregate Maximum | $/€/£5,000,000 | $/€/£1,500,000 | €/£/$1,000,000 | $/€/£1,000,000 |
Private Hospital Bed | ||||
Surgeries, Anaesthetists’ fees, Operating Theatre, Specialist, Physician and Nursing Fees, Intensive Care. | ||||
Prescribed Medicine and Drugs | ||||
Diagnostic Tests and Procedures (including MRI, CAT, PET) | ||||
Oncology/Cancer Treatment | ||||
Psychiatric | 30 days | 30 days | 30 days | 30 days |
Home Nursing (following hospitalisation) | 30 days | 30 days | 30 days | 30 days |
Hospital Cash Benefit | $/€/£150 per night | $/€/£100 per night | $/€/£100 per night | $/€/£75 per night |
Rehabilitation (following hospitalisation) | $/€/£2,000 | $/€/£2,000 | $/€/£2,000 | $/€/£2,000 |
Parent Accommodation | ||||
Second Opinion for Surgery | ||||
Organ Transplant | $/€/£300,000 | $/€/£150,000 | $/€/£150,000 | $/€/£100,000 |
Outpatient & GP Benefits | ||||
Family doctor, GP, Specialist and Physician consultations fees; including outpatient surgeries | ||||
Prescribed Medicine and Drugs | Outpatient benefits capped at €/£/$1000 | for pre-hospitalisation and then for 60 days following a valid hospitalisation | ||
Diagnostic Tests and Procedures (including MRI, CAT, PET) | ||||
Physiotherapy & Alternative Medicine | 20 sessions | 10 sessions | 10 sessions | |
Management of Chronic Conditions | $/€/£100,000 | $/€/£20,000 | ||
Oncology/Cancer Treatment | ||||
Psychiatric | 10 sessions/$/€/£3,000 | 10 sessions/$/€/£3,000 | ||
Assistance Services & Special Benefits | ||||
Emergency Medical Transportation | ||||
Local Ambulance | ||||
Expenses for accompanying Dependent | ||||
Travel | ||||
Accommodation & Subsistence | $/€/£150 per day | $/€/£100 per day | $/€/£100 per day | $/€/£75 per day |
Repatriation of Mortal Remains | $/€/£10,000 | $/€/£5,000 | $/€/£5,000 | $/€/£5,000 |
Compassionate Travel | ||||
Family Compassionate Travel | $/€/£250 | $/€/£250 | $/€/£250 | $/€/£250 |
Terminal & Palliative Care | $/€/£30,000 | $/€/£20,000 | $/€/£20,000 | $/€/£15,000 |
HIV, AIDS & ARCS | $/€/£50,000 (lifetime) | $/€/£50,000 (lifetime) | $/€/£50,000 (lifetime) | |
Maternity Care | ||||
Complications of Pregnancy | 100% | $/€/£5,000 | $/€/£5,000 | |
Normal Delivery | $/€/£7,500* | |||
Elective Caesarean Operation | $/€/£7,500* | |||
Non-elective Caesarean Operation | $/€/£7,500* | |||
Home Delivery | $/€/£7,500* | |||
Home Nursing following Home Delivery | 5 days* | |||
New Born Care | $/€/£25,000* | |||
* = Excludes costs incurred in first 12 months | ||||
Dental Care | ||||
Accidental Emergency Dental Treatment | ||||
Routine Dental Treatment | $/€/£750 | |||
Basic Restorative Dental Treatment | $/€/£750 | |||
Major Restorative Dental Treatment | $/€/£1,000 | |||
Dental benefits (except Accidental) are subject to a 20% co-pay | ||||
Optical Care | ||||
Examinations & Lenses (inc. contact lenses) | $/€/£150 | |||
Preventative Care | ||||
Annual Medical Check-up | $/€/£ 300 | $/€/£ 250 | ||
Travel Vaccinations | ||||
Cervical Smears | ||||
Mammograms | ||||
Prostate Cancer Screening | ||||
= 100% refund to policy annual maximum aggregate, * = Excludes costs incurred in first 12 months |
Our Partners
Get more info